| Asset Mix | Cdn Income Fund (% of portfolio) | |
|---|---|---|
| Reserves | 22.1 | |
| Fixed Income | 63.3 | |
| Preferred Equity | 4.9 | |
| Equity | 9.7 | |
| 100.0 | ||
| Fixed Income Analytics | Fund | Benchmark |
| Cdn Income Fund | DEX Short Bond Index | |
| Fixed Income Characteristics | ||
| Average Term to Maturity (yrs) | 3.4 | 3.0 |
| Average Yield to Maturity (%) | 2.6 | 2.3 |
| Duration (yrs) | 3.1 | 2.8 |
| Issuer Analysis | ||
| Federal (%) | 36.9 | 59.2 |
| Provincial (%) | 20.0 | 12.9 |
| Municipal (%) | 11.4 | 0.7 |
| Corporate (%) | 31.7 | 27.2 |
| 100.0 | 100.0 | |
| Credit Rating Analysis | ||
| AAA (%) | 69.0 | 64.5 |
| AA (%) | 10.1 | 20.8 |
| A (%) | 9.8 | 10.5 |
| BB (%) | - | - |
| BBB (%) | 4.7 | 4.2 |
| Not Rated (%) | 6.4 | - |
| 100.0 | 100.0 | |
| Maturity Analysis | ||
| Short-term (< 5 yrs) (%) | 87.6 | 100.0 |
| Mid-term (5-10 yrs) (%) | 12.4 | 0.0 |
| Long-term (10+ yrs) (%) | 0.0 | 0.0 |
| 100.0 | 100.0 |
The QV Canadian Income Fund has held common shares and royalty trusts in the past.
Definitions
Asset Mix: Shows the percentages held on cash, bonds and other securities
Average Yield to Maturity: The average yield to maturity of all securities in the portfolio. Typically, the longer the term and duration, the greater the price will change for a given change in yields
Average Term to Maturity: The average time in years for all securities in the portfolio to reach maturity
Duration: The weighted average of the maturities and income streams expressed in years. Typically, the number represents the price change experienced for a one percent change in interest rates
Issuer Analysis: Analysis by category of security issuers
Credit Rating Analysis: Analysis of ratings by rating agencies
Maturity Analysis: Analysis of allocation of bonds based on maturity dates

