Inception date October 1, 2002
| Year | Jan | Feb | Mar | Q1 | Apr | May | June | Q2 | July | Aug | Sept | Q3 | Oct | Nov | Dec | Q4 | 12 Mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 0.6 | -0.2 | 0.3 | 0.6 | 0.6 | 1.5 | 0.2 | 2.4 | 0.7 | 1.1 | 0.3 | 2.1 | 0.0 | 0.1 | 0.5 | 0.6 | 5.9 |
| 2010 | 0.4 | 0.5 | -0.1 | 0.8 | -0.7 | 0.6 | 1.9 | 1.9 | 1.0 | 1.7 | 1.0 | 3.7 | 0.5 | -0.5 | 0.2 | 0.2 | 6.7 |
| 2009 | 0.2 | 0.8 | 0.4 | 1.4 | 0.9 | 0.1 | 0.8 | 1.9 | 0.5 | 1.1 | 0.5 | 2.2 | 0.1 | 1.4 | 0.2 | 1.6 | 7.4 |
| 2008 | 1.2 | 1.2 | 1.5 | 3.0 | 0.0 | -0.3 | -0.3 | -0.6 | 0.8 | 0.9 | -0.7 | 1.0 | 0.2 | 1.0 | 1.6 | 2.8 | 6.3 |
| 2007 | -0.2 | 0.7 | 0.4 | 1.0 | 0.5 | -0.2 | -0.1 | 0.1 | 0.5 | 0.5 | 0.6 | 1.5 | 0.0 | 1.1 | 0.3 | 1.4 | 4.1 |
| 2006 | 0.2 | 0.4 | 0.2 | 0.7 | -0.4 | 0.2 | -0.2 | -0.5 | 1.2 | 1.0 | 0.8 | 3.1 | 0.4 | 0.7 | 0.2 | 1.2 | 4.6 |
| 2005 | 0.6 | 0.1 | -0.2 | 0.6 | 0.7 | 0.9 | 1.6 | 3.2 | 1.1 | 1.3 | -0.8 | 1.6 | -0.7 | 0.5 | 0.2 | 0.0 | 5.5 |
| 2004 | 1.1 | 1.4 | 0.5 | 3.0 | -2.2 | -0.4 | 0.1 | -2.4 | 0.5 | 0.8 | 0.2 | 1.6 | 0.6 | 0.8 | 0.4 | 1.8 | 4.0 |
| 2003 | -0.4 | 0.3 | -0.1 | -0.3 | 0.6 | 1.2 | 1.1 | 3.0 | 0.0 | 0.5 | 1.2 | 1.7 | 0.0 | 0.5 | 1.4 | 1.9 | 6.4 |
| 2002 | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.0 | 0.8 | 1.0 | - |
Gross performance is before of all investment advisory and management fees, which include custody, audit and legal fees.
The performance is historical and is not representative of future performance. The performance is a total return including both income and capital gains or losses.

