| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities | S&P/TSX Composite | |
| Price/Earnings Ratio Current Year (X) | 10.3 | 11.1 |
| Price/Book Ratio (X) | 1.7 | 1.8 |
| Dividend Yield (%) | 2.8 | 2.9 |
| Return on Equity 4/5 Year Average (%) | 15.1 | 13.5 |
| Debt to Equity Ratio(X) | 0.49 | 0.49 |
| Market Cap ($Bn) | 15.4 | 24.6 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| Balanced Fund Equities % | S&P/TSX Composite % | |
| Cash | - | - |
| Energy | 13.2 | 25.2 |
| Materials | 2.2 | 22.7 |
| Industrials | 14.5 | 5.2 |
| Consumer Discretionary | 11.4 | 4.2 |
| Consumer Staples | 8.4 | 2.9 |
| Health Care | - | 1.2 |
| Financials | 23.2 | 29.9 |
| Information Technology | 5.5 | 1.6 |
| Telecommunication Services | 15.7 | 5.0 |
| Utilities | 5.8 | 2.1 |
| Balanced Fund Equities | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Cdn Utilities Ltd. | 3.0 |
| 2 | BCE Inc. | 2.9 |
| 3 | Astral Media Inc. | 2.9 |
| 4 | Rogers Communication | 2.7 |
| 5 | TELUS Corp. | 2.6 |
| 6 | Metro Inc. | 2.6 |
| 7 | National Bank CDA | 2.2 |
| 8 | Toronto Dominion BK | 2.2 |
| 9 | Transcanada Corp. | 2.0 |
| 10 | Cdn Tire Corp. | 1.9 |

