| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Cdn Small Cap Fund | BMO Small Cap Index (unwtd) | |
| Price to Earnings Current Year (X) | 11.8 | 12.0 |
| Price to Book Ratio (X) | 1.4 | 1.5 |
| Dividend Yield (%) | 2.8 | 2.8 |
| Return on Equity 4/5 Year Average (%) | 11.4 | 5.5 |
| Debt to Equity Ratio (X) | 0.35 | 0.50 |
| Market Cap ($Mm) | 1,071.2 | 782.0 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| | Cdn Small Cap Fund % | BMO Small Cap Index (unwtd) % |
| Cash | 8.6 | - |
| Energy | 12.0 | 16.7 |
| Materials | 12.2 | 36.1 |
| Industrials | 14.5 | 11.4 |
| Consumer Discretionary | 10.1 | 8.3 |
| Consumer Staples | 16.2 | 3.5 |
| Health Care | 2.7 | 4.3 |
| Financials | 14.9 | 10.9 |
| Information Technology | 5.9 | 5.8 |
| Telecommunication Services | 2.9 | 0.0 |
| Utilities | - | 3.0 |
| Cdn Small Cap Fund | ||
|---|---|---|
| Issuer | % of Equity | |
| 1 | Empire Ltd. | 4.8 |
| 2 | CCL Industries Inc. | 4.4 |
| 3 | Laurentian BK CDA | 4.3 |
| 4 | Winpak Ltd. | 4.3 |
| 5 | E-L Financial Corp. | 4.3 |
| 6 | Altagas Ltd. | 4.2 |
| 7 | Pason Systems | 4.2 |
| 8 | Lassonde Industries | 3.9 |
| 9 | Leons Furniture Ltd. | 3.8 |
| 10 | Astrat Media Inc. | 3.8 |

