| Equity Characteristics | Fund | Benchmark |
|---|---|---|
| Cdn Small Cap Fund | BMO Small Cap Index (unwtd) | |
| Price to Earnings Current Year (X) | 13.9 | 22.1 |
| Price to Book Ratio (X) | 1.3 | 1.6 |
| Dividend Yield (%) | 3.1 | 2.6 |
| Return on Equity 4/5 Year Average (%) | 12.4 | 6.7 |
| Debt to Equity Ratio (X) | 0.48 | 0.58 |
| Market Cap ($Mm) | 975.8 | 873.9 |
| Global Industry Classification Standards (GICS) | Fund | Benchmark |
|---|---|---|
| | Cdn Small Cap Fund % | BMO Small Cap Index (unwtd) % |
| Cash | 5.1 | - |
| Energy | 15.9 | 17.8 |
| Materials | 11.0 | 32.0 |
| Industrials | 16.3 | 12.5 |
| Consumer Discretionary | 13.9 | 8.3 |
| Consumer Staples | 9.5 | 3.5 |
| Health Care | 1.3 | 5.5 |
| Financials | 17.7 | 10.8 |
| Information Technology | 9.3 | 5.8 |
| Telecommunication Services | - | 0.8 |
| Utilities | - | 3.3 |
| Cdn Small Cap Fund | ||
|---|---|---|
| Issuer | % of portfolio | |
| 1 | Altagas Income Trust | 5.3 |
| 2 | Crombie REIT | 4.9 |
| 3 | Transcontinental Inc. | 4.2 |
| 4 | Aastra Technologies | 4.0 |
| 5 | Astral Media Inc. | 4.0 |
| 6 | Empire Ltd. | 3.9 |
| 7 | Pason Systems | 3.9 |
| 8 | Richelieu Hardware | 3.8 |
| 9 | CCL Industries Inc. | 3.8 |
| 10 | E-L Financial Corp. | 3.7 |

